Appendix D: Auditing (POGO Report: Bad Business: Billions of Taxpayer Dollars Wasted on Hiring Contractors)
TweetQuicklinks
Report: Bad Business: Billions of Taxpayer Dollars Wasted on Hiring Contractors
Appendix D Job Listing
GSA Contract Billing Rates (a)
| OPM GS Series (b) | SOC Code (c) | GSA SIN (d) | Contract Number | GSA Category | Government Site Hourly Billing Rate (e) | Average Hourly Billing Rate | Contract Rate Dates (f) |
|---|---|---|---|---|---|---|---|
| 511 | 13-2011 | 520-7 | GS-23F-8132H | Experienced Manager Auditing Services | $127.33 | $127.33 | 01/01/2009 - 12/31/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-8132H | Experienced Senior Manager Auditing Services | $205.69 | $205.69 | 1/1/2009 – 12/31/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-8132H | Junior Staff Auditing Services | $103.55 | $103.55 | 1/1/2009 – 12/31/2009 |
| 511 | 13- 2011 | 520-7 | GS-23F-8132H | Senior Staff Auditing Services | $111.94 | $111.94 | 1/1/2009 – 12/31/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-0124M | Associate I – Audit | $101.24 | $101.24 | 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-0124M | Associate II – Audit | $107.20 | $107.20 | 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-0124M | Associate III – Audit | $119.11 | $119.11 | 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-0165N | Audit Staff II | $106.81 | $106.81 | 5/4/2008 |
| 511 | 13-2011 | 520-7 | GS-23F-8196H | Auditor | $68.26 | $68.26 | 1/1/2009 – 12/31/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-0111L GS-23F-8132H GS-23F-9807H GS-23F-0124M GS-23F-8196H |
Audit Manager Manager Auditing Services Manager – Audit Manager I – Audit Manager I – Audit |
$105.15 $118.93 $128.64 $190.57 $170.64 |
$142.79 |
1/1/2009 – 12/31/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-0165N GS-23F-0124M GS-23F-8196H |
Audit Manager II Manager II – Audit Manager II – Audit |
$224.41 $202.48 $136.52 |
$187.80 | 5/4/2008 3/12/2008 – 3/11/2009 1/1/2009 – 12/31/2009 |
| 511 | 13-2011 | 520-7 | GS-23F- 0124M GS-23F-8196H |
Manager III – Audit Manager III – Audit |
$214.39 $109.22 |
$161.81 | 3/12/2008 – 3/11/2009 1/1/2009 – 12/31/2009 |
| 511 | 13- 2011 | 520-7 | GS-23F-0124M | Manager IV – Audit | $232.26 | $232.26 | 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-0124M | Senior Associate I – Audit | $125.06 | $125.06 | 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-0124M | Senior Associate II – Audit | $136.97 | $136.97 | 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-0124M | Senior Associate III – Audit | $148.88 | $148.88 | 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520-7 | GS-23F- 8196H | Senior Auditor I | $81.92 | $81.92 | 1/1/2009 – 12/31/2009 |
| 511 511 |
13-2011 13-2011 |
520-7 520-7 |
GS-23F-0165N GS-23F-8196H |
Audit Senior II Senior Auditor II |
$157.51 $75.09 |
$116.30 | 5/4/2008 1/1/2009 – 12/31/2009 |
| 511 | 13- 2011 | 520-7 | GS-23F-8132H GS-23F-0165N GS-23F-9807H GS-23F-0111L GS-23F-0124M |
Senior Manager Auditing Services Audit Senior Manager II Senior Manager – Audit Senior Manager – Audit Senior Manager I – Audit |
$142.73 $262.17 $150.51 $118.66 $232.26 |
$181.27 | 1/1/2009 – 12/31/2009 5/4/2008 1/1/2009 – 12/31/2009 1/1/2009 – 12/31/2009 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520-7 | GS-23F- 0124M | Senior Manager II – Audit | $244.17 | $244.17 | 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520 -7 | GS-23F-0124M | Senior Manager III – Audit | $273.95 | $273.95 | 3/12/2008 – 3/11/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-9807H | Senior/Supervisor – Audit | $74.46 | $74.46 | 1/1/2009 – 12/31/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-9807H GS-23F-0111L |
Staff – Audit Staff Auditor |
$58.30 $43.56 |
$50.93 | 1/1/2009 – 12/31/2009 1/1/2009 – 12/31/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-9807H | Supervisory Senior – Audit | $102.95 | $102.95 | 1/1/2009 – 12/31/2009 |
| 511 | 13-2011 | 520-7 | GS-23F-9807H | Supervisory Auditor | $88.73 | $88.73 | 1/1/2009 – 12/31/2009 |
| Average Hourly Billing Rate | $136.06 | ||||||
| Average Annual Billing Rate (g) | $283,005 |
Sources
Office of Personnel Management, “Federal Classification and Job Grading System: Position Classification Standards for White Collar Work.” (Downloaded March 7, 2011)
Department of Labor, Bureau of Labor Statistics, “Standard Occupational Classification: 213 SOC Major Groups.” (Downloaded March 7, 2011)
General Services Administration, “GSA eLibrary.” (Downloaded March 7, 2011) To find the contractor billable rates, click on the “Services” link in the “Category Guide” box, then enter the SIN in the search field; and to find labor rate information for specific contracts, click on the “Services” link in the “Category Guide” box, enter the SIN in the search field, click on the SIN appearing under the “Category” heading in the description match, then click the “Contract Terms & Conditions” icon corresponding to the contract number.
Notes
a Any of the cited rates that do not comport with data currently published by GSA can be explained in one of the following three ways: 1) POGO transferred data that was available during August 2010, and where possible selected rates in effect for FY 2009, although some of these contracts have expired or been modified; 2) where billing rates varied by location, security levels, etc. POGO used the average of those rates; and 3) manual transference of data from GSA’s website may have resulted in a de minimis number of discrepancies that would be inconsequential for the comparisons POGO calculated. POGO calculated the average annual contractor billing rates by selecting from the GSA’s “Schedule Sale Query” (SSQ) a sample of contracts with other than small businesses generating the most sales.
b Office of Personnel Management’s job classification General Schedule Series.
c Department of Commerce’s Standard Occupational Classification coding system. SOC codes 11-3041 and 11-3042 (Human Resources Management) and 15-1099 and 15-1081 (Information Technology Management) are not listed in this appendix because the GSA contracts did not specify these particular occupational specialties, thus no billing rates could be established.
d General Services Administration’s Special Identification Number for procurement of specific goods and services.
e Hourly billing rate for services performed at a federal government worksite.
f Some contracts do not contain a date range because the contracts were modified and therefore only the date of the modification is listed.
g Average annual contractor billing rates are typically based on a 2,087-hour conversion method, but for the sake of comparison to total government compensation, POGO used a 2,080-hour conversion. As a result, POGO multiplied the average hourly contractor billing rate by 2,080 to calculate the average annual contractor billing rate.







